Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
| Date | Source | Time | Headline |
|---|---|---|---|
| 30/09/2008 | Reg. News | 16:44 | Holding(s) in Company |
| 30/09/2008 | Reg. News | 16:29 | Holding(s) in Company |
| 25/09/2008 | Reg. News | 15:37 | Holding(s) in Company |
| 19/09/2008 | Reg. News | 15:59 | Holding(s) in Company |
| 05/09/2008 | Reg. News | 12:51 | Director/PDMR Shareholding |
| 04/09/2008 | Reg. News | 16:10 | Holding(s) in Company |
| 03/09/2008 | Reg. News | 12:33 | Holding(s) in Company |
| 02/09/2008 | Reg. News | 10:18 | Holding(s) in Company |
| 11/08/2008 | Reg. News | 08:09 | Holding(s) in Company |
| 11/08/2008 | Reg. News | 07:00 | 1st Quarter Results |
| 07/08/2008 | Reg. News | 18:25 | Blocklisting Interim Review |
| 07/08/2008 | Reg. News | 18:24 | Blocklisting Interim Review |
| 04/08/2008 | Reg. News | 11:42 | Total Voting Rights |
| 30/07/2008 | Reg. News | 10:20 | Holding(s) in Company |
| 29/07/2008 | Reg. News | 17:33 | Result of AGM |
| 29/07/2008 | Reg. News | 11:40 | AGM Statement |
| 24/07/2008 | Reg. News | 18:08 | Director/PDMR Shareholding |
| 17/07/2008 | Reg. News | 10:02 | Holding(s) in Company |
| 08/07/2008 | Reg. News | 10:00 | Holding(s) in Company |
| 07/07/2008 | Reg. News | 16:57 | Holding(s) in Company |
| 27/06/2008 | Reg. News | 17:37 | Annual Report and Accounts |
| 17/06/2008 | Reg. News | 09:15 | Director/PDMR Shareholding |
| 17/06/2008 | Reg. News | 08:50 | Holding(s) in Company |
| 11/06/2008 | Reg. News | 15:46 | Director/PDMR Shareholding |
| 09/06/2008 | Reg. News | 07:02 | Final Results |
| 02/06/2008 | Reg. News | 07:00 | Holding(s) in Company |
| 23/04/2008 | Reg. News | 13:57 | Result of EGM |
| 16/04/2008 | Reg. News | 07:01 | Notice of Results |
| 04/04/2008 | Reg. News | 17:58 | Total Voting Rights |
| 28/03/2008 | Reg. News | 17:29 | Notice of EGM |
| 28/03/2008 | Reg. News | 16:15 | Holding(s) in Company |
| 25/03/2008 | Reg. News | 12:10 | Holding(s) in Company |
| 20/03/2008 | Reg. News | 15:02 | Holding(s) in Company |
| 06/03/2008 | Reg. News | 09:10 | Holding(s) in Company |
| 04/03/2008 | Reg. News | 14:46 | Director/PDMR Shareholding |
| 29/02/2008 | Reg. News | 11:57 | Holding(s) in Company |
| 21/02/2008 | Reg. News | 11:13 | Holding(s) in Company |
| 13/02/2008 | Reg. News | 10:35 | Holding(s) in Company |
| 12/02/2008 | Reg. News | 12:54 | Director/PDMR Shareholding |
| 11/02/2008 | Reg. News | 07:02 | 3rd Quarter Results |
| 04/02/2008 | Reg. News | 07:00 | Holding(s) in Company |
| 22/01/2008 | Reg. News | 11:54 | Holding(s) in Company |
| 17/01/2008 | Reg. News | 10:23 | Blocklisting Interim Review |
| 17/01/2008 | Reg. News | 10:19 | Blocklisting Interim Review |
| 08/01/2008 | Reg. News | 17:02 | Holding(s) in Company |
| 02/01/2008 | Reg. News | 17:06 | Holding(s) in Company |
| 21/12/2007 | Reg. News | 17:30 | Holding(s) in Company |
| 21/12/2007 | Reg. News | 11:27 | Holding(s) in Company |
| 19/12/2007 | Reg. News | 13:55 | Holding(s) in Company |
| 14/12/2007 | Reg. News | 15:00 | Director/PDMR Shareholding |
Follow this link for email alerts.